We are here to help. Should you require assistance, please click "+ Add Support Request" below.
| ID | User | Category | Title | Status | Assigned | |
| Open |
{{supportid}}
{created}
|
{{username}}
{{email}}
ACTIVE
|
{{code}} | {{details}} |
{status}
|
{{assignedname}} |
Loading...
|
||||||
| No Support Requests found | ||||||
We are here to help or to answer any questions you may have. Please complete the details so we can get back to you.
Loading...| Name |
- ACTIVE
Last Seen in Support: -
|
||||||||||||||||||||
| Account Status |
Manage
Patient Record
-
|
||||||||||||||||||||
| Blocked Status |
Email Address
Telephone
Domain
|
||||||||||||||||||||
| Date of Birth | - | ||||||||||||||||||||
| - EMAIL |
|||||||||||||||||||||
| Telephone | - | ||||||||||||||||||||
| Profile Address | - | ||||||||||||||||||||
| Category | - | ||||||||||||||||||||
| Created By | - - |
||||||||||||||||||||
| Details HIDDEN | - | ||||||||||||||||||||
| Status |
|
||||||||||||||||||||
| Assigned | |||||||||||||||||||||
| Files | - | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| THC for Month | - | ||||||||||||||||||||
|
|||||||||||||||||||||
| Appointments | 0 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Orders | 0 | ||||||||||||||||||||
|
|||||||||||||||||||||
| Payment Events | 0 | ||||||||||||||||||||
|
|||||||||||||||||||||
| User Info | |||||||||||||||||||||
| ID: Copy | |||||||||||||||||||||
| ID: Copy | |||||||||||||||||||||
Our support team will address your request as soon as possible. We operate from 9:00 AM to 5:00 PM (AEDT), Monday to Friday, and will respond to your inquiry during these hours.
Please refrain from submitting multiple requests for the same issue.
Support Request has been updated successfully.